Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 21,341,813 (2005 est.)
2006 males age 18-49: 21,341,813 females age 18-49: 21,430,808 (2005 est.)
2007 males age 18-49: 21,341,813 females age 18-49: 21,430,808 (2005 est.)
2008 males age 16-49: 24,586,328 females age 16-49: 24,335,132 (2008 est.)
2009 males age 16-49: 24,586,328 females age 16-49: 24,335,132 (2008 est.)
2010 males age 16-49: 25,402,395 females age 16-49: 24,834,928 (2010 est.)
2011 males age 16-49: 25,649,738 females age 16-49: 24,995,692 (2010 est.)
2012 males age 16-49: 25,649,738 females age 16-49: 24,995,692 (2010 est.)
2013 males age 16-49: 25,649,738 females age 16-49: 24,995,692 (2010 est.)
2014 males age 16-49: 25,649,738 females age 16-49: 24,995,692 (2010 est.)
2015 males age 16-49: 25,649,738 | females age 16-49: 24,995,692 (2010 est.)